Specifications
Platform | Other PC |
Performance | Aperture current accuracy ± 0.4% of setting; Polarity error less than 0.5% |
Industry Standards | 21 CFR Part 11 |
Max Capacity Volume Range | 4 - 400 mL |
Particle Size Analysis Range | 0.20|1,600.00|μm in diameter |
Sample Volume | 0.004 μm^3 to 2.145 x 10^9 fL or μm^3 |
Fluid Compatibility | All aqueous and non-aqueous electrolyte solutions devised for use with aperture technology are suitable for use with the Multisizer 4e. Electrolytes should be compatible with glass, fluoropolymers, fluoroelastomers, and stainless steel. |
Linearity | Linearity for 2% - 60% of aperture diameter: ± 1% for diameter, ± 3% for volume |
Aperture Diameter Range | 10.00|µm to 2,000.00|µm apertures (nominal diameter) |
Digital Pulse Processor | Proprietary high-speed digitization of the signal |
Volumetric Mode | Continuously selectable from 50 µL-2,000 µL |
Volumetric Pump Accuracy | >99.5% |
Environmental Conditions | Safe for indoor use only, Maximum altitude: 2000 m |
Installation Category | II |
Temperature Range | 5°C - 40°C |
Humidity Restrictions | 10%-80% (non-condensing) |
Power Requirements | 100-120 VAC; 230-240 VAC ±10%; single phase; 47 to 63 Hz inclusive; Power less than 55 VA (watts) |
Operating System | Windows® 7 |
Software | Software for processing data for industrial, biological, and quality control applications |
Resolution | User-selectable |
Display | 20.1" Matrix LC Display with USB Cable |
Operating Mode(s) | Digital pulse processor |
Pollution Degree | 2 |
Weight | 45 kg / 99.2 lb |
Width | 64 cm / 25.2 in |
Depth | 61 cm / 24 in |
Height | 51 cm / 20.1 in |
Color | Beige |
Package Quantity | 1 |
NOT ALL PRODUCTS ARE AVAILABLE IN ALL COUNTRIES
PRODUCT AVAILABILITY AND REGULATORY STATUS DEPENDS ON COUNTRY REGISTRATION PER APPLICABLE REGULATIONS
The listed regulatory status for products correspond to one of the below:
IVD: In Vitro Diagnostic Products. These products are labeled "For In Vitro Diagnostic Use."
ASR: Analyte Specific Reagents. These reagents are labeled "Analyte Specific Reagents. Analytical and performance characteristics are not established."
CE: Products intended for in vitro diagnostic use and conforming to European Directive (98/79/EC). (Note: Devices may be CE marked to other directives than (98/79/EC)
RUO: Research Use Only. These products are labeled "For Research Use Only. Not for use in diagnostic procedures."
LUO: Laboratory Use Only. These products are labeled "For Laboratory Use Only."
No Regulatory Status: Non-Medical Device or non-regulated articles. Not for use in diagnostic or therapeutic procedures.