Specifications
Platform | Floor Prep |
Maximum Speed | 80,000 rpm |
BioSafe | No |
Acceleration | 10 acceleration profiles |
Deceleration | 11 deceleration profiles |
Speed Control | ± 2 rpm of set speed (above 1,000 rpm) |
Timed Run | 999 hrs, 59 mins (including hold runs) |
Max Capacity Volume Range | - 1500 mL |
Refrigeration System | Solid state (thermoelectric temperature control system with forced air; no coolant; no CFCs/ODCs) |
Drive Type Cooling | Quiet drive technology / air cooled |
Temperature Range(s) | Set temperature range: 0 to 40°C in 1°C increments, Ambient temperature range: 10° to 35°C |
Zonal Capability | Yes |
Pollution Degree | 2 |
Display | Full-color LCD touch screen |
Weight | 485 kg / 1069.2 lb |
Width | 94 cm / 37 in |
Depth | 68.1 cm / 26.8 in |
Height | 125.7 cm / 49.5 in |
Humidity Restrictions | <80% at <35°C (non-condensing) |
Power Requirements | 200-240 VAC , 50/60 Hz |
NOT ALL PRODUCTS ARE AVAILABLE IN ALL COUNTRIES
PRODUCT AVAILABILITY AND REGULATORY STATUS DEPENDS ON COUNTRY REGISTRATION PER APPLICABLE REGULATIONS
The listed regulatory status for products correspond to one of the below:
IVD: In Vitro Diagnostic Products. These products are labeled "For In Vitro Diagnostic Use."
ASR: Analyte Specific Reagents. These reagents are labeled "Analyte Specific Reagents. Analytical and performance characteristics are not established."
CE: Products intended for in vitro diagnostic use and conforming to European Directive (98/79/EC). (Note: Devices may be CE marked to other directives than (98/79/EC)
RUO: Research Use Only. These products are labeled "For Research Use Only. Not for use in diagnostic procedures."
LUO: Laboratory Use Only. These products are labeled "For Laboratory Use Only."
No Regulatory Status: Non-Medical Device or non-regulated articles. Not for use in diagnostic or therapeutic procedures.