eLabNotebook > Nucleic Acid Prep & Purification > Plasmid DNA Purification > Plasmid Prep Optima™
Ultracentrifuge


Plasmid Separations in Tabletop Ultracentrifuges Using Fixed-Angle Rotors

Stephen E. Little
Beckman Coulter, Inc.

Rotors

Source Part No. Quantity Description
Beckman Coulter, Inc. 362224 1 TLA-120.1
Beckman Coulter, Inc. 362046 1 TLA-120.2
Beckman Coulter, Inc. 349481 1 TLA-100.3
Beckman Coulter, Inc. 357683 1 TLN-120

Centrifuges

Source Part No. Quantity Description
Beckman Coulter, Inc. 364300 1 Optima™ MAX 220V, 50Hz
Beckman Coulter, Inc. 364301 1 Optima MAX 110V, 60Hz
Beckman Coulter, Inc. 364302 1 Optima MAX 100V, 50/60Hz
Beckman Coulter, Inc. 361544 1 Optima TLX 220V, 50Hz
Beckman Coulter, Inc. 361545 1 Optima TLX 110V, 60Hz
Beckman Coulter, Inc. 361546 1 Optima TLX 100V, 50/60Hz

Tubes compatible with rotor TLA-120.1 (p/n 362224)

Source Part No. Quantity Description
Beckman Coulter, Inc. 343777 1 Polyallomer 8x34 mm, 0.5mL
Beckman Coulter, Inc. 343776 1 Polycarbonate 8x34mm, 0.5mL

Tubes compatible with rotor TLA-120.2 (p/n 362046)

Source Part No. Quantity Description
Beckman Coulter, Inc. 344624 1 Polyallomer 11x25mm, 1.5mL
Beckman Coulter, Inc. 343776 1 Polyallomer 11x32mm, 2.0mL
Beckman Coulter, Inc. 343778 1 Polyallomer 11x34mm, 1.0mL
Beckman Coulter, Inc. 347287 1 Polyallomer 11x34mm, 1.0mL

Tubes compatible with rotor TLA-100.3 (p/n 349481)

Source Part No. Quantity Description
Beckman Coulter, Inc. 345829 1 Polyallomer 13x25mm, 2.0mL
Beckman Coulter, Inc. 349621 1 Polyallomer 13x32mm, 3.5mL
Beckman Coulter, Inc. 349623 1 Polyallomer 13x51mm, 3.5mL
Beckman Coulter, Inc. 349622 1 Polycarbonate 13x51mm, 3.5mL
Beckman Coulter, Inc. 357448 1 Microfuge® Polyallomer 11x38, 1.5mL

Tubes compatible with rotor TLN-200 (p/n 357683)

Source Part No. Quantity Description
Beckman Coulter, Inc. 361082 1 Polyallomer 8x35mm, 1.2mL

To view other labware and centrifuge information for these centrifuges, go to the Rotors, Tubes and Accessories Catalogs.

* All trademarks are the property of their respective owners. Where applicable, the PCR process is covered by patents owned by Roche Molecular Systems, Inc., and F. Hoffman-LaRoche, Ltd.

eLabNotebook Sitemap

©1998 - 2006 Beckman Coulter, Inc.