eLabNotebook > Protein Research > Purification of Eukaryotic Ribosomes

Method for the Purification of Eukaryotic Ribosomes

Allen Furst 
Beckman Coulter, Inc.

Rotors

Source Part No. Quantity Description
Beckman Coulter, Inc. 363055 1 JA-25.50 (with Single Lock Lid)
Beckman Coulter, Inc. 367087 1 MLA-80
Beckman Coulter, Inc. 367279 1 MLS-50
Beckman Coulter, Inc. 342216 1 SW 28.1
Beckman Coulter, Inc. 369651 1 SW 32.1 Ti
Beckman Coulter, Inc. 366730 1 TLA-110
Beckman Coulter, Inc. 339160 1 Type 45 Ti
Beckman Coulter, Inc. 337922 1 Type 70 Ti
Beckman Coulter, Inc. 342184 1 Type 70.1 Ti

Centrifuges

Optima™ L Series Preparative Ultracentrifuges

Source Part No. Quantity Description
Beckman Coulter, Inc. 392052 1 Optima L-100XP 220/240V, 60/50Hz
Beckman Coulter, Inc. 392050 1 Optima L-100XP 220/240V, 50Hz
Beckman Coulter, Inc. 392051 1 Optima L-80XP 220/240V, 60/ 50Hz
Beckman Coulter, Inc. 392049 1 Optima L-80XP 220/240V, 50Hz
Beckman Coulter, Inc. 365672 1 Optima L-90K 220/240V, 60/ 50Hz
Beckman Coulter, Inc. 365670 1 Optima L-90K 220/240V, 50Hz

Optima™ MAX Series Personal Benchtop Ultracentrifuges

Source Part No. Quantity Description
Beckman Coulter, Inc. 364300 1 Optima MAX 220/240V, 50Hz
Beckman Coulter, Inc. 364301 1 Optima MAX 110V, 60Hz
Beckman Coulter, Inc. 364302 1 Optima MAX 100V, 50/60Hz
Beckman Coulter, Inc. 361544 1 Optima TLX Ultra 220/240V, 50Hz
Beckman Coulter, Inc. 361545 1 Optima TLX Ultra 110V, 60Hz
Beckman Coulter, Inc. 361546 1 Optima TLX Ultra 100V, 50/60Hz

Avanti® J Series High-Performance Centrifuges

Source Part No. Quantity Description
Beckman Coulter, Inc. 363118 1 Avanti J-30I 200/208/240V, 60Hz
Beckman Coulter, Inc. 363120 1 Avanti J-30I 230V, 50Hz
Beckman Coulter, Inc. 363121 1 Avanti J-30I 220/380V, 50Hz, 3-Phase
Beckman Coulter, Inc. 368613 1 Avanti J-26 XPI 200/208/240V, 60Hz
Beckman Coulter, Inc. 368614 1 Avanti J-26 XPI 230V, 50Hz
Beckman Coulter, Inc. 368615 1 Avanti J-26 XPI 220/380V, 50Hz, 3-Phase
Beckman Coulter, Inc. 368608 1 Avanti J-26 XP 200/208/240V, 60Hz
Beckman Coulter, Inc. 368611 1 Avanti J-26 XP 230V, 50Hz
Beckman Coulter, Inc. 368612 1 Avanti J-26 XP 220/380V, 50Hz, 3-Phase
Beckman Coulter, Inc. 363102 1 Avanti J-25 200/208/240V, 60Hz
Beckman Coulter, Inc. 363104 1 Avanti J-25 230V, 50Hz
Beckman Coulter, Inc. 363105 1 Avanti J-25 220/380V, 50Hz, 3-Phase
Beckman Coulter, Inc. 363106 1 Avanti J-25I 200/208/240V, 60Hz
Beckman Coulter, Inc. 363108 1 Avanti J-25I 230V, 50Hz
Beckman Coulter, Inc. 363109 1 Avanti J-25I 220/380V, 50Hz, 3-Phase
Beckman Coulter, Inc. 369000 1 Avanti J-E 208/240V, 50/60Hz
Beckman Coulter, Inc. 369003 1 Avanti J-E 230V, 50Hz
Beckman Coulter, Inc. 369005 1 Avanti J-E 200V, 50Hz

To view other labware and centrifuge information for these rotors and centrifuges, go to the Rotors, Tubes and Accessories Catalogs.

* All trademarks are the property of their respective owners. Where applicable, the PCR process is covered by patents owned by Roche Molecular Systems, Inc., and F. Hoffman-LaRoche, Ltd.

eLabNotebook Sitemap

©1998 - 2006 Beckman Coulter, Inc.